<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://nagareshwar.securityxploded.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nagareshwar.securityxploded.com</link>
	<description>http://SecurityXploded.com</description>
	<pubDate>Thu, 20 Nov 2008 21:41:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on FireMaster with Pattern based Password Recovery Technique by physickers</title>
		<link>http://nagareshwar.securityxploded.com/2008/03/31/firemaster-with-pattern-based-password-recovery/#comment-9478</link>
		<dc:creator>physickers</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://nagareshwar.securityxploded.com/2008/03/31/firemaster-with-pattern-based-password-recovery/#comment-9478</guid>
		<description>thanks for your information ...but i have some question to you,what you mean about firefox_profile_path??i hope you explaint to me,,thanks before..(physickers@gmail.com).i will be wait your email</description>
		<content:encoded><![CDATA[<p>thanks for your information &#8230;but i have some question to you,what you mean about firefox_profile_path??i hope you explaint to me,,thanks before..(physickers@gmail.com).i will be wait your email</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetShareMonitor : Watch your shares from intruders by loans8438</title>
		<link>http://nagareshwar.securityxploded.com/2007/04/24/0x02-netsharemonitor-watch-your-shares-from-intruders/#comment-7504</link>
		<dc:creator>loans8438</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://nagareshwar.securityxploded.com/2007/04/24/0x02-netsharemonitor-watch-your-shares-from-intruders/#comment-7504</guid>
		<description>hey :-) 
its very  point of view. 
Good post. 
realy good post 
 
thx :-)</description>
		<content:encoded><![CDATA[<p>hey <img src='http://nagareshwar.securityxploded.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
its very  point of view.<br />
Good post.<br />
realy good post </p>
<p>thx <img src='http://nagareshwar.securityxploded.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ProcHeapViewer : Faster way to enumerate process heaps by rajneesh</title>
		<link>http://nagareshwar.securityxploded.com/2007/06/18/procheapviewer-faster-way-to-enumerate-process-heaps/#comment-7239</link>
		<dc:creator>rajneesh</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://nagareshwar.securityxploded.com/2007/06/18/procheapviewer-faster-way-to-enumerate-process-heaps/#comment-7239</guid>
		<description>Hi Nag ..

I tried using your heapviewer to enumerate the heaps on a program that I'm trying to debug ... however, it seems to list the heaps used,  but it does not enumerate the allocations ? Any reason why it would do that 

Rajneesh</description>
		<content:encoded><![CDATA[<p>Hi Nag ..</p>
<p>I tried using your heapviewer to enumerate the heaps on a program that I&#8217;m trying to debug &#8230; however, it seems to list the heaps used,  but it does not enumerate the allocations ? Any reason why it would do that </p>
<p>Rajneesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtualization Conference at IIT Bombay by Avinash</title>
		<link>http://nagareshwar.securityxploded.com/2008/04/06/virtualization-conference-at-iit-bombay/#comment-5623</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Wed, 23 Jul 2008 10:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://nagareshwar.securityxploded.com/2008/04/06/virtualization-conference-at-iit-bombay/#comment-5623</guid>
		<description>Hey Nageshwar,
Thanks for your comments. I was also an attendee at Convergence 2008. I also liked the talk by Naresh the best. 
BTW, are you going to the Virtualization Conference at Business Technology Summit (www.btsummit.com/). They have a nice comprehensive program evolving...

Hope to see you there. 

regards
-Avi (Symantec)</description>
		<content:encoded><![CDATA[<p>Hey Nageshwar,<br />
Thanks for your comments. I was also an attendee at Convergence 2008. I also liked the talk by Naresh the best.<br />
BTW, are you going to the Virtualization Conference at Business Technology Summit (www.btsummit.com/). They have a nice comprehensive program evolving&#8230;</p>
<p>Hope to see you there. </p>
<p>regards<br />
-Avi (Symantec)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New AntiDebugging Timer Techniques by Longpoke</title>
		<link>http://nagareshwar.securityxploded.com/2007/12/16/new-antidebugging-timer-techniques/#comment-5122</link>
		<dc:creator>Longpoke</dc:creator>
		<pubDate>Mon, 14 Jul 2008 00:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://nagareshwar.securityxploded.com/2007/12/16/new-antidebugging-timer-techniques/#comment-5122</guid>
		<description>Couldn't you just use the RDTSC opcode? Most people will monitor any API called during debugging. QueryPerformanceXX() are well known AFAIK.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t you just use the RDTSC opcode? Most people will monitor any API called during debugging. QueryPerformanceXX() are well known AFAIK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
